CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

RENE ARNOUX - HISTORICAL

QUALIFYING

Seasons 1978 - 1989

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1989   RENE ARNOUX
QF
         
1989 28 25  San-Marino  Ligier Ford 1:31.268
1989 26 25  Australia  Ligier Ford 1:20.391
1989 27 25  Japan  Ligier Ford 1:44.030
1989 27 25  Spain  Ligier Ford 1:25.190
1989 23 25  Portugal  Ligier Ford 1:18.767
1989 23 25  Italy  Ligier Ford 1:28.685
1989 17 25  Belgium  Ligier Ford 1:56.251
1989 27 25  Hungary  Ligier Ford 1:24.003
1989 23 25  Germany  Ligier Ford 1:48.266
1989 27 25  Great-Britain  Ligier Ford 1:13.240
1989 28 25  Brazil  Ligier Ford 1:31.376
1989 21 25  Monaco  Ligier Ford 1:27.182
1989 25 25  Mexico  Ligier Ford 1:21.830
1989 29 25  United-States  Ligier Ford 1:34.798
1989 22 25  Canada  Ligier Ford 1:24.558
1989 18 25  France  Ligier Ford 1:10.077
  1988   RENE ARNOUX
QF
         
1988 25 25  Hungary  Ligier Judd 1:32.477
1988 17 25  Belgium  Ligier Judd 2:00.037
1988 24 25  Italy  Ligier Judd 1:32.049
1988 23 25  Portugal  Ligier Judd 1:21.790
1988 19 25  Spain  Ligier Judd 1:27.351
1988 23 25  Japan  Ligier Judd 1:47.193
1988 23 25  Australia  Ligier Judd 1:22.028
1988 17 25  Germany  Ligier Judd 1:52.080
1988 25 25  Great-Britain  Ligier Judd 1:15.374
1988 18 25  Brazil  Ligier Judd 1:34.474
1988 29 25  San-Marino  Ligier Judd 1:36.123
1988 20 25  Monaco  Ligier Judd 1:29.480
1988 20 25  Mexico  Ligier Judd 1:23.287
1988 20 25  Canada  Ligier Judd 1:26.327
1988 20 25  Detroit  Ligier Judd 1:45.437
1988 27 25  France  Ligier Judd 1:12.654
  1987   RENE ARNOUX
QF
         
1987 15 25  Italy  Ligier Megatron 1:28.946
1987 18 25  Portugal  Ligier Megatron 1:23.237
1987 14 25  Spain  Ligier Megatron 1:28.241
1987 18 25  Mexico  Ligier Megatron 1:23.053
1987 18 25  Japan  Ligier Megatron 1:46.200
1987 20 25  Australia  Ligier Megatron 1:22.303
1987 16 25  Austria  Ligier Megatron 1:29.733
1987 19 25  Hungary  Ligier Megatron 1:34.518
1987 12 25  Germany  Ligier Megatron 1:46.323
1987 14 25  San-Marino  Ligier Megatron 1:29.861
1987 16 25  Belgium  Ligier Megatron 1:59.117
1987 22 25  Monaco  Ligier Megatron 1:30.000
1987 21 25  Detroit  Ligier Megatron 1:46.211
1987 13 25  France  Ligier Megatron 1:09.430
1987 16 25  Great-Britain  Ligier Megatron 1:12.402
  1986   RENE ARNOUX
QF
         
1986 8 25  Germany  Ligier Renault 1:43.693
1986 9 25  Hungary  Ligier Renault 1:31.970
1986 12 25  Austria  Ligier Renault 1:26.312
1986 11 25  Italy  Ligier Renault 1:26.187
1986 10 25  Portugal  Ligier Renault 1:19.657
1986 13 25  Mexico  Ligier Renault 1:19.624
1986 5 25  Australia  Ligier Renault 1:19.976
1986 8 25  Great-Britain  Ligier Renault 1:09.543
1986 4 25  France  Ligier Renault 1:07.075
1986 4 25  Detroit  Ligier Renault 1:39.689
1986 5 25  Canada  Ligier Renault 1:25.224
1986 7 25  Belgium  Ligier Renault 1:55.576
1986 12 25  Monaco  Ligier Renault 1:25.538
1986 8 25  San-Marino  Ligier Renault 1:27.403
1986 6 25  Spain  Ligier Renault 1:24.274
1986 4 25  Brazil  Ligier Renault 1:27.133
  1985   RENE ARNOUX
QF
         
1985 7 28  Brazil  Ferrari 1:29.612
  1984   RENE ARNOUX
QF
         
1984 17 28  Portugal  Ferrari 1:24.848
1984 6 28  Europe  Ferrari 1:21.180
1984 14 28  Italy  Ferrari 1:30.695
1984 15 28  Netherlands  Ferrari 1:16.121
1984 15 28  Austria  Ferrari 1:31.003
1984 10 28  Germany  Ferrari 1:49.857
1984 13 28  Great-Britain  Ferrari 1:13.934
1984 4 28  Dallas  Ferrari 1:37.785
1984 14 28  Detroit  Ferrari 1:44.748
1984 10 28  Brazil  Ferrari 1:30.695
1984 15 28  South-Africa  Ferrari 1:07.345
1984 2 28  Belgium  Ferrari 1:15.398
1984 6 28  San-Marino  Ferrari 1:30.411
1984 11 28  France  Ferrari 1:04.917
1984 3 28  Monaco  Ferrari 1:22.935
1984 5 28  Canada  Ferrari 1:26.549
  1983   RENE ARNOUX
QF
         
1983 2 28  Germany  Ferrari 1:49.435
1983 2 28  Austria  Ferrari 1:29.935
1983 10 28  Netherlands  Ferrari 1:17.397
1983 3 28  Italy  Ferrari 1:29.901
1983 5 28  Europe  Ferrari 1:13.113
1983 4 28  South-Africa  Ferrari 1:07.105
1983 1 28  Great-Britain  Ferrari 1:09.462
1983 1 28  Canada  Ferrari 1:28.729
1983 1 28  Detroit  Ferrari 1:44.734
1983 5 28  Belgium  Ferrari 2:05.737
1983 2 28  Monaco  Ferrari 1:25.182
1983 1 28  San-Marino  Ferrari 1:31.238
1983 4 28  France  Ferrari 1:39.115
1983 2 28  Usa-West  Ferrari 1:26.935
1983 6 28  Brazil  Ferrari 1:35.547
  1982   RENE ARNOUX
QF
         
1982 1 16  France  Renault 1:34.406
1982 1 16  Netherlands  Renault 1:14.233
1982 1 16  Monaco  Renault 1:23.281
1982 1 16  San-Marino  Renault 1:29.765
1982 1 16  South-Africa  Renault 1:06.351
  1981   RENE ARNOUX
QF
         
1981 1 16  Italy  Renault 1:33.467
1981 1 16  Austria  Renault 1:32.018
1981 1 16  Great-Britain  Renault 1:11.000
1981 1 16  France  Renault 1:05.950
  1980   RENE ARNOUX
QF
         
1980 1 16  Austria  Renault 1:30.270
1980 1 16  Netherlands  Renault 1:17.440
1980 1 16  Italy  Renault 1:33.988
  1979   RENE ARNOUX
QF
         
1979 1 16  Austria  Renault 1:34.070
1979 1 16  Netherlands  Renault 1:15.461